Kommentar
Åtkomst till den här sidan kräver auktorisering. Du kan prova att logga in eller ändra kataloger.
Åtkomst till den här sidan kräver auktorisering. Du kan prova att ändra kataloger.
Namespace: microsoft.graph
Represents a simulation event of a user in a tenant in an attack simulation and training campaign.
Properties
| Property | Type | Description |
|---|---|---|
| browser | String | Browser information from where the simulation event was initiated by a user in an attack simulation and training campaign. |
| eventDateTime | DateTimeOffset | Date and time of the simulation event by a user in an attack simulation and training campaign. |
| eventName | String | Name of the simulation event by a user in an attack simulation and training campaign. |
| ipAddress | String | IP address from where the simulation event was initiated by a user in an attack simulation and training campaign. |
| osPlatformDeviceDetails | String | The operating system, platform, and device details from where the simulation event was initiated by a user in an attack simulation and training campaign. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.userSimulationEventInfo",
"browser": "String",
"eventDateTime": "String (timestamp)",
"eventName": "String",
"ipAddress": "String",
"osPlatformDeviceDetails": "String"
}