Kommentar
Åtkomst till den här sidan kräver auktorisering. Du kan prova att logga in eller ändra kataloger.
Åtkomst till den här sidan kräver auktorisering. Du kan prova att ändra kataloger.
Namespace: microsoft.graph
Represents a custom training setting for simulation creation.
Inherits from trainingSetting.
Properties
| Property | Type | Description |
|---|---|---|
| assignedTo | trainingAssignedTo collection | A user collection that specifies to whom the training should be assigned. The possible values are: none, allUsers, clickedPayload, compromised, reportedPhish, readButNotClicked, didNothing, unknownFutureValue. |
| description | String | The description of the custom training setting. |
| displayName | String | The display name of the custom training setting. |
| durationInMinutes | String | Training duration. |
| settingType | trainingSettingType | Training setting type. The possible values are: microsoftCustom, microsoftManaged, noTraining, custom, unknownFutureValue. Inherited from trainingSetting. |
| url | String | The training URL. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.customTrainingSetting",
"assignedTo": ["String"],
"description": "String",
"displayName": "String",
"durationInMinutes": "String",
"settingType": "String",
"url": "String"
}