Kommentar
Åtkomst till den här sidan kräver auktorisering. Du kan prova att logga in eller ändra kataloger.
Åtkomst till den här sidan kräver auktorisering. Du kan prova att ändra kataloger.
Namespace: microsoft.graph
Represents the data sent to Azure Logic Apps as part of a custom extension callout request when a custom extension in a catalog gets used as part of an access package assignment.
Inherits from customExtensionData.
Properties
| Property | Type | Description |
|---|---|---|
| accessPackageAssignmentRequestId | String | The request ID of the access package assignment. |
| callbackConfiguration | customExtensionCallbackConfiguration | The callback configuration for a custom extension. |
| customExtensionStageInstanceId | String | Unique identifier of the callout to the custom extension. |
| stage | String | Indicates the stage of the access package assignment request workflow when the access package custom extension runs. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| accessPackage | accessPackage | The access package where the custom extension call out data to the Azure Logic App is being sent. |
| accessPackageCatalog | accessPackageCatalog | The catalog that contains the custom extension. |
| assignment | accessPackageAssignment | The specific assignment of the access package. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.accessPackageAssignmentCalloutData",
"accessPackageAssignmentRequestId": "String",
"customExtensionStageInstanceId": "String",
"stage": "String",
"callbackConfiguration": {
"@odata.type": "microsoft.graph.customExtensionCallbackConfiguration"
}
}